no breadcrumbs Ontario Home Builders' Association: Monthly Housing Starts

Monthly Housing Starts

February 2002

 

February-2002
(Preliminary)
  Single-Detached Total
Metropolitan Area 2001 2002 2001 2002
Hamilton 121 163 224 190
Kingston 7 18 7 3018
Kitchener 140 187 183 219
London 60 118 65 123
Oshawa 128 158 140 170
Ottawa-Gatineau 167 141 487 317
St. Catharines-Niagara 32 46 48 62
Sudbury 2 4 2 4
Thunder Bay 2 3 2 3
Toronto 876 1,055 2,229 2,511
Windsor 63 65 74 80
URBAN ONTARIO 1,598 1,958 3,461 3,697
Source: CMHC        
JANUARY TO FEBRUARY
  Single-Detached Total
Metropolitan Area 2001 2002 2001 2002
         
Hamilton 250 254 442 394
Kingston 14 43 14 48
Kitchener 257 355 329 483
London 111 207 116 215
Oshawa 230 345 266 469
Ottawa-Hull 389 334 826 800
St. Catharines-Niagara 111 117 135 135
Sudbury 3 8 3 8
Thunder Bay 4 7 8 7
Toronto 2,010 2,175 5,374 6,608
Windsor 103 157 142 184
URBAN ONTARIO 3,492 4,002 7,655 9,351
Source: CMHC        
   
 
 
ONTARIO HOUSING STARTS
Seasonally Adjusted Annual Rate
 
  2001 2002  
January 76,600 94,300  
February 67,800 74,400  
 
ONTARIO HOUSING STARTS: PERCENTAGE CHANGE
February 2002
Metropolitan Area % Increase/Decrease
Hamilton -11
Kingston 243
Kitchener 47
London 85
Oshawa 76
Ottawa-Gatineau -3
St. Catharines-Niagara 0 -
Sudbury 167
Thunder Bay -13
Toronto 23
Windsor 30
URBAN ONTARIO 21 %

Source: CMHC