no breadcrumbs Ontario Home Builders' Association: Monthly Housing Starts

Monthly Housing Starts

January 2006

January-2006
Metropolitan Area Single Semi Row Apt/Condo Total
Hamilton 94 6 89 20 209
Kingston 36 4 0 0 40
Kitchener 138 10 66 12 226
London 106 0 15 13 134
Oshawa 154 0 7 0 161
Ottawa 99 28 261 2 390
St. Catharines/Niagara 55 0 11 0 66
Sudbury 10 0 0 0 10
Thunder Bay 6 2 0 0 8
Toronto 956 218 449 1037 2660
Windsor 62 3 0 0 65
Large Urban Centres Single Semi Row Apt/Condo Total
Barrie 70 2 10 0 82
Belleville 23 2 0 0 25
Brantford 5 0 0 0 5
Chatham-Kent 0 0 0 0 0
Cornwall 4 0 0 0 4
Guelph 25 6 0 44 75
North Bay 9 0 0 0 9
Peterborough 32 0 20 0 52
Sarnia 6 0 0 0 6
Sault Ste. Marie 2 0 0 0 2
All Ontario 1,938 280 935 1,128 4,281

Metropolitan Area JANUARY 2005 JANUARY 2006 % INCREASE/ DECREASE
Hamilton 83 209 152%
Kingston 29 40   38%
Kitchener 220 226   3%
London 100 134   34%
Oshawa 94 161   71%
Ottawa 395 390   -1%
St. Catharines/Niagara 102 66  -35%
Sudbury 12 10  -17%
Thunder Bay 0 8     -
Toronto 1681 2660   58%
Windsor 50 65   30%

Large Urban Centres JANUARY 2005 JANUARY 2006 % INCREASE/ DECREASE
Barrie 94 82 -13%
Belleville 10 25  150%
Brantford 28 5  -82%
Chatham-Kent 2 0 -100%
Cornwall 11 4  -64%
Guelph 34 75  121%
North Bay 7 9 100%
Peterborough 18 52  189%
Sarnia 7 6 -14%
Sault Ste. Marie 4 2  -50%
All Ontario 3,043 4,281 -4%