no breadcrumbs Ontario Home Builders' Association: Monthly Housing Starts

Monthly Housing Starts

April 2006

April-2006
Metropolitan Area Single Semi Row Apt/Condo Total
Hamilton 158 48 75 12 293
Kingston 40 2 3 0 45
Kitchener 203 18 59 29 309
London 202 6 47 4 259
Oshawa 161 6 86 30 283
Ottawa 192 42 117 35 386
St. Catharines/Niagara 74 4 4 40 122
Sudbury 31 0 0 0 31
Thunder Bay 4 0 0 0 4
Toronto 1061 314 426 1446 3247
Windsor 64 0 16 14 94
Large Urban Centres Single Semi Row Apt/Condo Total
Barrie 65 0 0 0 65
Belleville 10 0 0 0 10
Brantford 19 0 0 19
Chatham-Kent 4 4 3 0 11
Cornwall 6 6 0 0 12
Guelph 46 10 28 0 84
North Bay 9 0 0 0 9
Peterborough 19 0 4 0 23
Sarnia 19 0 0 0 19
Sault Ste. Marie 4 0 0 0 4
All Ontario 2413 464 868 1610 5355

January to April
Metropolitan Area Single Semi Row Apt/Condo Total
Hamilton 445 90 267 36 838
Kingston 101 6 13 133 253
Kitchener 562 52 190 41 845
London 585 24 144 383 1136
Oshawa 635 10 110 246 1001
Ottawa 496 120 587 171 1374
St. Catharines/Niagara 235 12 48 43 338
Sudbury 52 0 0 0 52
Thunder Bay 16 2 0 0 18
Toronto 3686 880 1778 4193 10537
Windsor 239 10 20 135 404
Large Urban Centres Single Semi Row Apt/Condo Total
Barrie 198 2 26 0 226
Belleville 60 2 4 0 66
Brantford 37 2 6 0 45
Chatham-Kent 20 8 9 0 37
Cornwall 19 10 0 0 29
Guelph 152 24 43 44 263
North Bay 19 0 0 0 19
Peterborough 53 0 24 0 77
Sarnia 44 0 0 0 44
Sault Ste. Marie 8 0 0 0 8
All Ontario 7761 1258 3282 5425 17726

Metropolitan Area JANUARY - APRIL 2005 JANUARY - APRIL 2006 % INCREASE/ DECREASE
Hamilton 741 838 13%
Kingston 107 253 136%
Kitchener 968 845 -13%
London 874 1136 30%
Oshawa 534 1001 87%
Ottawa 1234 1374 11%
St. Catharines/Niagara 372 338 -9%
Sudbury 41 52 27%
Thunder Bay 19 18 -5%
Toronto 11366 10537 -7%
Windsor 431 404 -6%

Large Urban Centres JANUARY - APRIL 2005 JANUARY - APRIL 2006 % INCREASE/ DECREASE
Barrie 383 226 -41%
Belleville 71 66 -7%
Brantford 103 45 -56%
Chatham-Kent 52 37 -29%
Cornwall 38 29 -24%
Guelph 338 263 -22%
North Bay 15 19 27%
Peterborough 74 77 4%
Sarnia 106 44 -58%
Sault Ste. Marie 15 8 -47%
All Ontario 18003 17726 -2%